Article: 1M5T09UR-LO8

Article: 1M5T09UR-LO8
1M5T09UR-LO8 Metering panel flush/surface mounted Näpsä Smart
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | 1M5T09UR-LO8 |
Product ID: | 3417043 |
EAN: | 6410034170435 |
Catalog Description: | 1M5T09UR-LO8 Metering panel flush/surface mounted Näpsä Smart |
Long Description: | Metering panel, series Näpsä, In 25A, 1-story, mounting type: surface mounted, for outdoor use, with door, degree of protection IP34, housing made of sheet steel, steel sheet door, dimensions (mm): 400 x 800 x 170 |
| |
Product Name: | Metering panel flush/surface mounted Näpsä Smart |
Number of Meter Cabinets: | 1 |
Number of Panel Widths: | 33 |
Number of Rows: | 2 |
Lower Connection Space: | with Clamps |
Mounting Type: | Surface mounted/partially recessed mounted |
Material: | Steel plate |
Model Number: | 1-story |
| |
Degree of Protection: | IP3X |
| |
Product Net Width: | 400 mm |
Product Net Height: | 800 mm |
Product Net Depth / Length: | 170 mm |
Product Net Weight: | 31 kg |
Built-In Depth (t2): | 170 mm |
| |
Package Level 1 Units: | 1 piece |
Package Level 1 Width: | 410 mm |
Package Level 1 Height: | 810 mm |
Package Level 1 Depth / Length: | 180 mm |
Package Level 1 Gross Weight: | 32 kg |
Package Level 1 EAN: | 6410034170435 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85365019 |
E-Number (Finland): | 3417045 |
Country of Origin: | Finland (FI) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | No declaration needed |
Instructions and Manuals: | No document needed |
Popular Downloads | |
Data Sheet, Technical Information: | No document needed |
Instructions and Manuals: | No document needed |
| |
ETIM 6: | EC000262 - Meter cabinet equipped |
ETIM 7: | EC000262 - Meter cabinet equipped |
ETIM 8: | EC000262 - Meter cabinet equipped |
WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 85365019 |