Article: 8119

We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
Extended Product Type: | 8119 |
Product ID: | 2CLA811900A1001 |
EAN: | 8427238016535 |
Catalog Description: | 8119 Buzzer |
Long Description: | Rated voltage: 230 Vac / 50 HzRated power: 8 VA Adjustable tone Acoustic power at 1 meter with cover plate: 75 dBWithout fixing claws Cover plate code: 8529, 8629, 8419, 8219 & 5529 |
| |
Product Name: | Buzzer |
Current Type: | AC |
Rated Voltage (Ur): | 250 V |
Power Consumption (@P | |
cons | 0.2 A |
Sound / Tone Type: | Continuous Tone |
Sound dB (A): | 72 dB |
Mounting Type: | Built-in |
Surface Finishing: | Untreated |
Housing Material: | Plastic |
Housing Color: | Black |
Number of Batteries: | 0 |
| |
Ambient Air Temperature: | Operation -5 ... +35 °C |
Storage -5 ... +50 °C | |
Degree of Protection: | IP20 |
| |
Product Net Width: | 0.149 m |
Product Net Height: | 0.078 m |
Product Net Depth / Length: | 0.225 m |
Product Net Weight: | 0.064 kg |
| |
Package Level 1 Units: | box 10 piece |
Package Level 1 Width: | 0.149 m |
Package Level 1 Height: | 0.078 m |
Package Level 1 Depth / Length: | 0.225 m |
Package Level 1 Gross Weight: | 0.64 kg |
Package Level 1 EAN: | 8427238016535 |
| |
Minimum Order Quantity: | 10 piece |
Customs Tariff Number: | 85365080 |
Country of Origin: | Spain (ES) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | No declaration needed |
Instructions and Manuals: | No document needed |
Popular Downloads | |
Data Sheet, Technical Information: | 9AKK107046A0356 |
Instructions and Manuals: | No document needed |
| |
ETIM 6: | EC000844 - Buzzer |
ETIM 7: | EC000844 - Buzzer |
ETIM 8: | EC000844 - Buzzer |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 85365080 |
UNSPSC: | 46171618 |