Article: DWA2

We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
| Extended Product Type: | DWA2 |
| Product ID: | 2CSM222501R1000 |
| EAN: | 8012542225010 |
| Catalog Description: | DWA2 Digital Time switch |
| Long Description: | Digital time switch, weekly and asto programming, two channels |
| |
| Standards: | EN 60730-2-7 |
| EN-301 489-17 | |
| EN-300 328 | |
| EN-62479 | |
| EN 50581 | |
| Product Name: | Digital Time switch |
| Function: | Weekly astro |
| Rated Operational Voltage: | 115 ... 230 V AC |
| Operational Voltage: | 195.5 … 253 V AC |
| Supply Voltage: | 115 ... 230 V AC |
| Rated Impulse Withstand Voltage (Uimp): | Maximum 4 kV |
| Maximum Switching Current: | 16 A |
| Rated Frequency (f): | 50 ... 60 Hz |
| Maximum Load Capacity: | 16 A |
| 10 A | |
| Maximum Switching Power: | 4000 V·A |
| Power Consumption (@P | |
| cons | 2 W |
| Power Loss: | 2 W |
| Power Supply: | 230 V AC |
| Accuracy: | ± 0.5sec/24h |
| Number of Channels: | 2 |
| Maximum Number of Programs: | 120 |
| Tightening Torque: | 0.5 N·m |
| Minimum Switching Time: | 1 minute [unit of time] |
| Contact Type: | Change-Over (CO) |
| Meter Type: | Digital |
| Mounting Type: | DIN rail |
| Options Provided: | With running reserve |
| Battery Chemical Composition: | Lithium |
| Battery Life: | 5 year |
| Battery Type: | Button Cell |
| Battery Weight: | 0.003 kg |
| Number of Batteries: | 1 |
| Connecting Capacity: | Solid 2.5 mm² |
| |
| Ambient Air Temperature: | Operation -20 ... +50 °C |
| Storage -25 ... +70 °C | |
| Degree of Protection: | Housing IP20 |
| |
| Width in Number of Modular Spacings: | 2 |
| Product Net Width: | 35 mm |
| Product Net Height: | 65 mm |
| Product Net Depth / Length: | 87 mm |
| Product Net Weight: | 0.152 kg |
| |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 60 mm |
| Package Level 1 Height: | 80 mm |
| Package Level 1 Depth / Length: | 97 mm |
| Package Level 1 Gross Weight: | 0.233 kg |
| Package Level 1 EAN: | 8012542225010 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85364900 |
| E-Number (Finland): | 2619409 |
| E-Number (Sweden): | 1330653 |
| Country of Origin: | Italy (IT) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 2CSC441018D2701 |
| Instructions and Manuals: | 2CSM441044D0201 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 9AKK107991A8329 |
| Instructions and Manuals: | 2CSM441044D0201 |
| |
| ETIM 6: | EC002305 - Digital time switch for distribution board |
| ETIM 7: | EC002305 - Digital time switch for distribution board |
| ETIM 8: | EC002305 - Digital time switch for distribution board |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 85364900 |
| Object Classification Code: | K |
