Article: DSH201 C10 AC30

Article: DSH201 C10 AC30
DSH201 C10 AC30 Residual Current Circuit Breaker with Overcurrent Protection
We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
| Extended Product Type: | DSH201 C10 AC30 |
| Product ID: | 2CSR255070R1104 |
| EAN: | 8012542343615 |
| Catalog Description: | DSH201 C10 AC30 Residual Current Circuit Breaker with Overcurrent Protection |
| Long Description: | The DSH201 series is a 1P+N RCBO in two-modules width for the protection of end user single-phase circuits against overload and short-circuit currents |
| protection against the effects of sinusoidal alternating earth fault currents | |
| protection against indirect contacts and additional protection against direct contacts (with sensitivity = 30 mA). | |
| |
| Standards: | IEC 61009-1 |
| EN 61009-1 | |
| IEC 61009-2-1 | |
| EN 61009-2-1 | |
| Product Name: | Residual Current Circuit Breaker with Overcurrent Protection |
| Tripping Characteristic: | C |
| Type of Residual Current: | AC type |
| Rated Operational Voltage: | 230 V AC |
| Input Voltage Type: | AC |
| Rated Current (In): | 10 A |
| Rated Residual Current: | 30 mA |
| Rated Short-Circuit Capacity (Icn): | 6 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | 10 kA |
| Rated Conditional Short-Circuit Current (Inc): | 10 kA |
| Maximum Surge Current: | 0 kA |
| Leakage Current Type: | AC |
| Frequency (f): | 50/60 Hz |
| Rated Frequency (f): | 50 Hz |
| Power Loss: | 1.8 W |
| Power Supply Connection: | Arbitrary |
| Electrical Endurance: | 10000 cycle |
| Mechanical Endurance (N | |
| endu | 20000 cycle |
| Number of Poles: | 2 |
| Number of Protected Poles: | 1 |
| Operating Characteristic: | Instantaneous |
| Overvoltage Category: | III |
| Position of Neutral Terminals: | Right |
| Accessories Available: | No |
| Connecting Capacity: | Busbar 10 mm² |
| Rigid 25 ... 25 mm² | |
| Flexible 25 ... 25 mm² | |
| |
| Ambient Air Temperature: | Operation -25 ... +55 °C |
| Storage -40 ... +70 °C | |
| Degree of Protection: | IP2X |
| Pollution Degree: | 2 |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Technical UL/CSA | |
| Short-Circuit Current Rating (SCCR): | 0.03 A |
| |
| Width in Number of Modular Spacings: | 2 |
| Product Net Width: | 0.035 m |
| Product Net Height: | 0.085 m |
| Product Net Depth / Length: | 0.069 m |
| Product Net Weight: | 0.182 kg |
| Built-In Depth (t2): | 69 mm |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 0.040 m |
| Package Level 1 Height: | 0.106 m |
| Package Level 1 Depth / Length: | 0.080 m |
| Package Level 1 Gross Weight: | 0.207 kg |
| Package Level 1 EAN: | 8012542343615 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85363010 |
| Country of Origin: | Italy (IT) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 9AKK107492A2001 |
| Instructions and Manuals: | 9AKK1074920470 |
| RoHS Information: | 9AKK107492A2179 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 9AKK107492A1478 |
| Instructions and Manuals: | 9AKK1074920470 |
| |
| ETIM 7: | EC000905 - Earth leakage circuit breaker |
| ETIM 8: | EC000905 - Earth leakage circuit breaker |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 85363010 |
| Object Classification Code: | F |
