Article: 9511.9 BL

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | 9511.9 BL |
| Product ID: | 2CLA951190A1001 |
| EAN: | 8427238034041 |
| Catalog Description: | 9511.9 BL Surface box for 9511 |
| Long Description: | Holds tubes up to M25. For mechanisms ref. 8141.3, 8141.4 or 8161 and sensor ref. 9511 BL. |
| |
| Product Name: | Surface box for 9511 |
| Number of Gangs: | 1 |
| Mounting Orientation: | Horizontal |
| Vertical | |
| Surface Finishing: | Surface protection: Untreated |
| Surface finishing: Matt | |
| Material: | Plastic |
| Color: | White |
| Number of Batteries: | 0 |
| |
| Ambient Air Temperature: | Operation -5 ... +35 °C |
| Storage -5 ... +50 °C | |
| Degree of Protection: | IP20 |
| |
| Product Net Width: | 0.1 m |
| Product Net Height: | 0.098 m |
| Product Net Depth / Length: | 0.106 m |
| Product Net Weight: | 0.12 kg |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 0.1 m |
| Package Level 1 Height: | 0.098 m |
| Package Level 1 Depth / Length: | 0.106 m |
| Package Level 1 Gross Weight: | 0.12 kg |
| Package Level 1 EAN: | 8427238034041 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85389099 |
| Country of Origin: | Germany (DE) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | No declaration needed |
| Instructions and Manuals: | No document needed |
| Popular Downloads | |
| Data Sheet, Technical Information: | No document needed |
| Instructions and Manuals: | No document needed |
| |
| ETIM 6: | EC000080 - Surface mounted housing for flush mounted switching device |
| ETIM 7: | EC000080 - Surface mounted housing for flush mounted switching device |
| ETIM 8: | EC000080 - Surface mounted housing for flush mounted switching device |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 85389099 |
| UNSPSC: | 39121310 |
