Article: CXWOW

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | CXWOW |
| Product ID: | 7TBA001480R0022 |
| EAN: | 0785991107210 |
| Catalog Description: | 3X2X3-1/2,SWBX,STL,18CU,GNGBLE,EARS |
| Long Description: | Gangable Switch Box, 18 Cubic Inches, 3 Inches Long x 2 Inches Wide x 3-1/2 Inches Deep, 1/2 Inch Knockouts, Pre-Galvanized Steel, Non-Metallic Cable Clamps (C-5) and Ears Flush, For use with Non-Metallic Sheathed Cable |
| |
| EAN: | 0785991107210 |
| UPC: | 785991107210 |
| |
| Product Net Length: | 0, mm |
| |
| Package Level 1 Units: | 25 piece |
| Package Level 1 Width: | 9.8 in |
| 249 mm | |
| Package Level 1 Height: | 8.2 in |
| 208 mm | |
| Package Level 1 Depth / Length: | 13.5 in |
| 343 mm | |
| Package Level 2 Units: | 1500 piece |
| |
| Application: | For use with non-metallic sheathed cable |
| Brand / Label: | Steel City |
| Color: | Silver |
| Effective Date: | 19991027 |
| Material: | Steel |
| Number of Batteries: | 0 |
| Product Name: | STEEL BOX W/O CONDUCTORS |
| Product Type: | Switch Boxes |
| Size: | 3 Inches Height x 2 Inches Width x 3-1/2 inches depth |
| Standards: | UL E2969 |
| Volume: | 18 in³ |
| |
| Data Sheet, Technical Information: | CXWOW |
| Instructions and Manuals: | CXWOW |
| |
| ETIM 6: | EC000080 - Surface mounted housing for flush mounted switching device |
| ETIM 7: | EC000080 - Surface mounted housing for flush mounted switching device |
| UNSPSC: | 39121306 |
| WEEE Category: | Product Not in WEEE Scope |
| IDEA Granular Category Code (IGCC): | 4430 >> Switch box |
