Article: CXLE-SSX

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | CXLE-SSX |
| Product ID: | 7TBA001490R0023 |
| EAN: | 0785991019001 |
| Catalog Description: | 18 CU IN SECTIONAL STEEL STUD BOX |
| Long Description: | Gangable Switch Box, 18 Cubic Inches, 3 Inches Long x 2 Inches Wide x 3-1/2 Inches Deep, 1/2 Inch Knockouts, Pre-Galvanized Steel, Armored Cable Clamps (C-3) and SSX Bracket for Metal Stud, For use with Armored/Metal Clad Cable |
| |
| EAN: | 0785991019001 |
| UPC: | 785991019001 |
| |
| Product Net Weight: | .855 lb |
| 387.755 g | |
| |
| Package Level 2 Units: | 20 piece |
| Package Level 2 Width: | 8.1 in |
| 206 mm | |
| Package Level 2 Height: | 8.3 in |
| 211 mm | |
| Package Level 2 Depth / Length: | 19.1 in |
| 485 mm | |
| |
| Application: | For use with armored/metal clad cable |
| Brand / Label: | Steel City |
| Color: | Silver |
| Material: | Steel |
| Number of Batteries: | 0 |
| Product Name: | STEEL CITY BOXES AND ACCESS |
| Product Type: | Switch Boxes |
| Size: | 3 Inches Height x 2 Inches Width x 3-1/2 inches depth |
| Special Functions: | Pliable SSX brackets can be wrapped around steel studs; no mounting hardware required |
| Standards: | UL E2969 |
| Volume: | 18 in³ |
| |
| Data Sheet, Technical Information: | CXLE-SSX |
| Instructions and Manuals: | CXLE-SSX |
| |
| ETIM 6: | EC000080 - Surface mounted housing for flush mounted switching device |
| ETIM 7: | EC000080 - Surface mounted housing for flush mounted switching device |
| UNSPSC: | 39121306 |
| WEEE Category: | Product Not in WEEE Scope |
| IDEA Granular Category Code (IGCC): | 4430 >> Switch box |
