Article: 15010-090

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | 15010-090 |
| Product ID: | 7TAD012810R0012 |
| EAN: | 0786209600219 |
| Catalog Description: | 1 1/2IN CARFLEX LIQUIDTIGHT 90 COIL |
| Long Description: | 1-1/2 Inch Carflex Liquidtight 90 Foot Coil |
| |
| EAN: | 0786209600219 |
| |
| Product Net Depth / Length: | 90 ft |
| |
| Package Level 1 Units: | 90 piece |
| Package Level 1 Width: | 31 in |
| 787 mm | |
| Package Level 1 Height: | 10 in |
| 254 mm | |
| Package Level 1 Depth / Length: | 31 in |
| 787 mm | |
| Package Level 2 Units: | 900 piece |
| |
| Application: | Control and Motor |
| Brand / Label: | T&B Liquidtight Fittings |
| Effective Date: | 20130226 |
| Material: | PVC |
| Nominal Size: | 1-1/2 in |
| Number of Batteries: | 0 |
| Product Name: | FLEX PVC TUBING |
| Product Type: | Liquidtight Flexible Non-Metallic Conduit & Fittings |
| Special Functions: | Non-Conductive and Non-Corrosive. |
| Standards: | cULus E95745 |
| UPC: | 786209600219 |
| |
| Data Sheet, Technical Information: | 15010-090 |
| Instructions and Manuals: | 15010-090 |
| |
| ETIM 6: | EC001175 - Corrugated plastic hose |
| ETIM 7: | EC001175 - Corrugated plastic hose |
| UNSPSC: | 39131706 |
| WEEE Category: | Product Not in WEEE Scope |
| IDEA Granular Category Code (IGCC): | 5535 >> Electrical conduit |
