Article: DS201 L C6 A30

Article: DS201 L C6 A30
DS201 L C6 A30 Residual Current Circuit Breaker with Overcurrent Protection
We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
| Extended Product Type: | DS201 L C6 A30 |
| Product ID: | 2CSR245180R1064 |
| EAN: | 8012542636717 |
| Catalog Description: | DS201 L C6 A30 Residual Current Circuit Breaker with Overcurrent Protection |
| Long Description: | The DS201 series is a 1P+N RCBO in two-modules width for the protection of end user single-phase circuits against overload and short-circuit currents; protection against the effects of sinusoidal alternating and direct pulsating earth fault currents; protection against indirect contacts and additional protection against direct contacts (with sensitivity = 30 mA). |
| |
| Standards: | IEC/EN 61009-1, IEC/EN 61009-2-1 |
| Product Name: | Residual Current Circuit Breaker with Overcurrent Protection |
| Tripping Characteristic: | C |
| Type of Residual Current: | A type |
| Rated Voltage (Ur): | 230 V |
| Rated Operational Voltage: | 230 … 240 V AC |
| Rated Insulation Voltage (Ui): | 500 V |
| Test Voltage (Ut): | 170 ... 264 V |
| Dielectric Test Voltage: | 2 kV |
| Primary Rated Impulse Withstand Voltage: | 4 kV |
| Input Voltage Type: | AC |
| Rated Current (In): | 6 A |
| Rated Residual Current: | 30 mA |
| Rated Short-Circuit Capacity (Icn): | 4.5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | 6 kA |
| Rated Residual Breaking Capacity (IΔm): | EN 61009-1 4500 A |
| IEC 61009-1 4500 A | |
| Rated Conditional Short-Circuit Current (Inc): | 6 kA |
| Rated Service Short-Circuit Breaking Capacity (Ics): | 4.5 kA |
| Maximum Surge Current: | 0 kA |
| Leakage Current Type: | A |
| Frequency (f): | 50/60 Hz |
| Rated Frequency (f): | 50/60 Hz |
| Power Loss: | 2.4 W |
| Power Supply Connection: | Arbitrary |
| Contact Position Indication: | Red ON / Green OFF |
| Energy Limiting Class: | 3 |
| Electrical Endurance: | 10000 cycle |
| Mechanical Endurance (N | |
| endu | 20000 cycle |
| Number of Poles: | 2 |
| Number of Protected Poles: | 1 |
| Number of Modular Spacings per DIN Rail: | 2 |
| Fault Indication: | Blue flag on toggle |
| Operating Characteristic: | Instantaneous |
| Overvoltage Category: | III |
| Position of Neutral Terminals: | Right |
| Tightening Torque: | 2.8 N·m |
| Accessory Type: | Auxiliary contact |
| Signal contact / auxiliary contact | |
| Shunt trip | |
| Auxiliary contact for bottom fitting | |
| Undervoltage release | |
| Overvoltage release | |
| Motor operating device | |
| Actuator Type: | Toggle - Insulation group II, Black RAL 9005,sealable in ON-OFF positions |
| Housing Type: | Insulation group I - II, RAL 7035 |
| Mounting Type: | on DIN rail EN 60715 (35mm) by means of mounting clip |
| Release Type: | C |
| Screw Terminal Type: | Failsafe Bi-directional Cylinder-lift Terminal |
| Mounting Position: | Any |
| Accessories Available: | Yes |
| Number of Batteries: | 0 |
| Cable Size: | 25 mm² |
| Connecting Capacity: | Busbar 10 ... 10 mm² |
| Stranded 0.75 ... 25 mm² | |
| Flexible with Ferrule 0.75 ... 16 mm² | |
| Flexible 0.75 ... 16 mm² | |
| Wire Stripping Length: | 12 mm |
| Terminal Type: | Screw Terminals |
| |
| Ambient Temperature: | -25...55 °C |
| Ambient Air Temperature: | Operation -25...55 °C |
| Reference Ambient Air Temperature: | 30 °C |
| Degree of Protection: | Terminals IP20 |
| Housing IP40 | |
| Pollution Degree: | 2 |
| Environmental Conditions: | 28 cycles |
| with 55 °C / 90-96 % | |
| and 25 °C / 95-100 % | |
| Resistance to Vibrations acc. to IEC 60068-2-6: | 0.1 mm or 1 g - 20 cycles at 5…150…5 Hz |
| Resistance to Shock acc. to IEC 60068-2-27: | 25g / 2 shocks / 13 ms |
| Environmental Information: | 2CSC422002K2701 |
| Technical UL/CSA | |
| Short-Circuit Current Rating (SCCR): | 0.03 A |
| |
| Width in Number of Modular Spacings: | 2 |
| Product Net Width: | 0.035 m |
| Product Net Height: | 0.085 m |
| Product Net Depth / Length: | 0.069 m |
| Product Net Weight: | 0.200 kg |
| Built-In Depth (t2): | 69 mm |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 40 mm |
| Package Level 1 Height: | 106 mm |
| Package Level 1 Depth / Length: | 80 mm |
| Package Level 1 Gross Weight: | 225 g |
| Package Level 1 EAN: | 8012542636717 |
| Package Level 2 Units: | box 5 piece |
| Package Level 2 Width: | 200 mm |
| Package Level 2 Height: | 106 mm |
| Package Level 2 Depth / Length: | 80 mm |
| Package Level 2 Gross Weight: | 1125 g |
| Package Level 2 EAN: | 8012542590316 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85363010 |
| Country of Origin: | Italy (IT) |
| Selling Unit of Measure: | piece |
| |
| CB Certificate: | 9AKK107492A6062 |
| CCC Certificate: | 9AKK107492A6068 |
| Declaration of Conformity - CE: | 9AKK106713A5588 |
| EAC Certificate: | 9AKK107492A6071 |
| 9AKK107991A7755 | |
| Environmental Information: | 2CSC422002K2701 |
| GOST Certificate: | 9AKK107992A1640 |
| IMQ Certificate: | 9AKK107492A6073 |
| Instructions and Manuals: | 9AKK107492A6006 |
| RoHS Information: | 2CSC422002K2701 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 9AKK107492A6187 |
| Instructions and Manuals: | 9AKK107492A6006 |
| EPLAN Macro: | 9AKK107680A0597 |
| |
| ETIM 6: | EC000905 - Earth leakage circuit breaker |
| ETIM 7: | EC000905 - Earth leakage circuit breaker |
| ETIM 8: | EC000905 - Earth leakage circuit breaker |
| EPLAN Catalog Tree: | Electrical engineering / Protection devices / Ground fault current circuit breaker |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 85363010 |
| Object Classification Code: | F |
| Accessories |
