Article: S801N-C20

We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
Extended Product Type: | S801N-C20 |
Product ID: | 2CCS891001R0204 |
EAN: | 7612271204310 |
Catalog Description: | S801N-C20 High Performance MCB |
Long Description: | The S801N-C20 is a 1-pole High Performance Circuit breaker with C-characteristic, with cage terminal and a rated current of 20 A. It is a current limiting device with a maximum breaking capacity of 36kA at 240/415V. It can be used for voltages up to 400/690V and in DC as well. It has two different tripping mechanisms, the thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. The S801N-C20 complies with IEC/EN 60898-1 and IEC/EN 60947-2 and allows the use for residential, commercial and industrial applications. It has numerous of approvals, therefore it can be used worldwide. The extensive range of accessory makes the use of S801N-C20 more comfortable. Due to the fast arc extinction of S801N-C20 your application will be secured. |
| |
Standards: | IEC/EN 60947-2 |
IEC/EN 60898-1 | |
Product Name: | High Performance MCB |
Tripping Characteristic: | C |
Type of Residual Current: | standard version |
Rated Voltage (Ur): | 230 / 400 V |
Rated Operational Voltage: | 400/690 V AC |
125 V DC | |
acc. to IEC 60898-1 690 V | |
Operational Voltage: | Maximum 230/400 V AC |
Minimum 12 V AC | |
Rated Insulation Voltage (Ui): | acc. to IEC/EN 60664-1 690 V |
Rated Impulse Withstand Voltage (Uimp): | 8 kV |
Input Voltage Type: | AC/DC |
Rated Current (In): | 20 A |
Rated Operational Current (Ie): | 20 A |
Rated Short-Circuit Capacity (Icn): | (400 V) 25 kA |
(230 V) 25 kA | |
Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (240 / 415 V AC) 36 kA |
(254 / 440 V AC) 20 kA | |
(400 / 690 V AC) 4.5 kA | |
(125 V DC) 20 kA | |
(230 V) 36 kA | |
Rated Conditional Short-Circuit Current (Inc): | (230 V) 36 kA |
(400 V) 36 kA | |
Rated Service Short-Circuit Breaking Capacity (Ics): | (240 / 415 V AC) 30 kA |
(254 / 440 V AC) 15 kA | |
(400 / 690 V AC) 3 kA | |
(125 V DC) 20 kA | |
Frequency (f): | 50 ... 60 Hz |
Rated Frequency (f): | 50...60 Hz |
Power Loss: | 3.5 W |
at Rated Operating Conditions per Pole 3.5 W | |
Contact Position Indication: | ON / OFF / TRIP |
Energy Limiting Class: | 3 |
Electrical Endurance: | 10000 cycle |
Mechanical Endurance (N | |
endu | 10000 cycle |
Number of Poles: | 1 |
Number of Protected Poles: | 1 |
Overvoltage Category: | IV |
Tightening Torque: | 3.5 N·m |
31 in·lb | |
Release Type: | C |
Actuator Marking: | I / O |
Housing Material: | Insulation group I, RAL 7035 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 | |
Mounting Position: | Any |
Recommended Screw Driver: | Pozidriv 2 |
Accessories Available: | Yes |
Remarks: | Connection from top and bottomConnecting with CU onlyIP40 in enclosure with coverCage terminal with captive screw |
Connecting Capacity: | Rigid 0 ... 50 mm² |
Flexible 0 ... 70 mm² | |
Terminal Type: | Screw Terminals |
| |
Ambient Temperature: | -25...60 °C |
Ambient Air Temperature: | Operation -25...60 °C |
Reference Ambient Air Temperature: | acc. to IEC60947-2 30 °C |
acc. to EN60898-1 30 °C | |
Degree of Protection: | IP20 |
Pollution Degree: | 3 |
Environmental Conditions: | Damp Heat Cyclic acc. to IEC 60068-2-30 12+12 cycle |
Damp Heat Cyclic acc. to IEC 60068-2-30 55°C @ 90-96% | |
Damp Heat Cyclic acc. to IEC 60068-2-30 25°C @ 90-100% | |
Dry Heat Test B acc. to IEC 60068-2-2 16 hour @ 55 °C | |
Dry Heat Test B acc. to IEC 60068-2-2 2 hour @ 70 °C | |
Resistance to Vibrations acc. to IEC 60068-2-6: | 2 - 13.2 Hz / 1mm13.2 - 100Hz / 0.7gwith load 100% x Ie |
Resistance to Shock acc. to IEC 60068-2-27: | 5 g |
30 ms | |
RoHS Status: | Following EU Directive 2011/65/EU |
Environmental Information: | 2CCY413207D0203 |
| |
Width in Number of Modular Spacings: | 1 |
Product Net Width: | 27 mm |
Product Net Height: | 95 mm |
Product Net Depth / Length: | 82.5 mm |
Product Net Weight: | 245 g |
Product Net Length: | 27 mm |
Size: | 1 module |
Built-In Depth (t2): | 82.5 mm |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 105 mm |
Package Level 1 Height: | 99 mm |
Package Level 1 Depth / Length: | 33 mm |
Package Level 1 Gross Weight: | 270 g |
Package Level 1 EAN: | 7612271204310 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85362010 |
Country of Origin: | Switzerland (CH) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CCC005083D0202 |
Environmental Information: | 2CCY413207D0203 |
Instructions and Manuals: | 2CCC413016M0008 |
RoHS Information: | 2CCC005083D0202, 9AKK107680A3903 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CCC413003C0208 |
Instructions and Manuals: | 2CCC413016M0008 |
Dimension Diagram: | 2CCC413003C0201 |
| |
ETIM 6: | EC000042 - Miniature circuit breaker (MCB) |
ETIM 7: | EC000042 - Miniature circuit breaker (MCB) |
ETIM 8: | EC000042 - Miniature circuit breaker (MCB) |
EPLAN Catalog Tree: | Electrical engineering / Protection devices / General |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Business |
CN8: | 85362020 |
Object Classification Code: | F |