Article: 3GBP281210-HDN

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Product ID: | 3GBP281210-HDN |
ABB Type Designation: | M3BP 280SMA 2 |
Catalog Description: | No Description Available |
| |
ABB Type Designation: | M3BP 280SMA 2 |
Altitude: | 1000 m |
Ambient Temperature: | 40 °C |
Bearing: | 6316/C3 |
Bearing NDE: | 6316/C3 |
Country of Origin: | Finland (FI) |
India (IN) | |
Customs Tariff Number: | 85015290 |
Direction of Rotation: | Both sides |
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 690 V | 75.00 kW | 2972 r/min | 74.20 A | 0.890 | 93.80 % | 241.00 N·m | 7.80 |
D | -- | 50 Hz | 400 V | 75.00 kW | 2972 r/min | 128.00 A | 0.890 | 93.80 % | 241.00 N·m | 7.80 |
D | -- | 50 Hz | 380 V | 75.00 kW | 2969 r/min | 134.00 A | 0.900 | 93.80 % | 241.00 N·m | 7.00 |
D | -- | 50 Hz | 415 V | 75.00 kW | 2974 r/min | 126.00 A | 0.870 | 93.80 % | 240.00 N·m | 8.40 |
D | -- | 60 Hz | 440 V | 75.00 kW | 3572 r/min | 116.00 A | 0.900 | 93.60 % | 200.00 N·m | 8.10 |
D | -- | 60 Hz | 460 V | 75.00 kW | 3575 r/min | 112.00 A | 0.890 | 93.60 % | 200.00 N·m | 8.90 |
IC Class: IC411
IE Class Data (50 Hz): IE Class IE2
Full Load (100%) 93.8 %
Partial Load (75%) 93.8 %
Partial Load (50%) 93.0 %
IE Class Data (60 Hz): IE Class IE2
Full Load (100%) 93.6 %
Partial Load (75%) 93.2 %
Partial Load (50%) 91.5 %
IM Class: IMB35 IM2001
IP Class: IP55
Insulation Class: ICLF
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 2
Order Multiple: 1 piece
Package Level 1 Units: 0 pallet (lift)
Pre Modified Motor Product ID: 3GBP281210-ADN
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 540 kg
Product Type: 3BP2__M3BP_IE2_CI
Quote Only: No
SCIP: 54c45c7b-7581-40ab-b615-c1dcb277d8a7 Finland (FI)
Selling Unit of Measure: piece
Temperature Class Default: --
Terminator Box Location: Top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
Voltage Code: D