Article: 3GAA222240-BSG

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Product ID: | 3GAA222240-BSG |
ABB Type Designation: | M3AA 225SMD 4 |
Catalog Description: | M3AA 225SMD 4 |
| |
ABB Type Designation: | M3AA 225SMD 4 |
Altitude: | 1000 m |
Ambient Temperature: | 40 °C |
Bearing: | 6313-2Z/C3 |
Bearing NDE: | 6212-2Z/C3 |
Country of Origin: | Finland (FI) |
Poland (PL) | |
Customs Tariff Number: | 85015290 |
Direction of Rotation: | Both sides |
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 400 V | 64.00 kW | 1480 r/min | 115.00 A | 0.850 | 94.20 % | 412.00 N·m | 8.20 |
D | -- | 50 Hz | 230 V | 64.00 kW | 1480 r/min | 204.00 A | 0.850 | 94.20 % | 412.00 N·m | 8.20 |
Y | -- | 50 Hz | 415 V | 64.00 kW | 1481 r/min | 116.00 A | 0.810 | 94.20 % | 412.00 N·m | 8.40 |
Y | -- | 60 Hz | 440 V | 64.00 kW | 1781 r/min | 102.00 A | 0.870 | 94.30 % | 343.00 N·m | 8.80 |
Y | -- | 60 Hz | 460 V | 64.00 kW | 1783 r/min | 100.00 A | 0.850 | 94.40 % | 342.00 N·m | 9.40 |
Y | -- | 50 Hz | 400 V | 58.00 kW | 1482 r/min | 109.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
Y | -- | 50 Hz | 400 V | 58.00 kW | 1482 r/min | 109.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
Y | -- | 50 Hz | 400 V | 58.00 kW | 1482 r/min | 109.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
Y | -- | 50 Hz | 400 V | 58.00 kW | 1482 r/min | 109.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
Y | -- | 50 Hz | 400 V | 58.00 kW | 1482 r/min | 109.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
D | -- | 50 Hz | 230 V | 58.00 kW | 1482 r/min | 188.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
D | -- | 50 Hz | 230 V | 58.00 kW | 1482 r/min | 188.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
D | -- | 50 Hz | 230 V | 58.00 kW | 1482 r/min | 188.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
D | -- | 50 Hz | 230 V | 58.00 kW | 1482 r/min | 188.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
D | -- | 50 Hz | 230 V | 58.00 kW | 1482 r/min | 188.00 A | 0.830 | 94.30 % | 376.06 N·m | 8.80 |
Y | -- | 50 Hz | 415 V | 58.00 kW | 1484 r/min | 109.00 A | 0.800 | 94.20 % | 372.45 N·m | 9.60 |
Y | -- | 50 Hz | 415 V | 58.00 kW | 1484 r/min | 109.00 A | 0.800 | 94.20 % | 372.45 N·m | 9.60 |
Y | -- | 50 Hz | 415 V | 58.00 kW | 1484 r/min | 109.00 A | 0.800 | 94.20 % | 372.45 N·m | 9.60 |
Y | -- | 50 Hz | 415 V | 58.00 kW | 1484 r/min | 109.00 A | 0.800 | 94.20 % | 372.45 N·m | 9.60 |
Y | -- | 50 Hz | 415 V | 58.00 kW | 1484 r/min | 109.00 A | 0.800 | 94.20 % | 372.45 N·m | 9.60 |
Y | -- | 60 Hz | 440 V | 58.00 kW | 1783 r/min | 94.10 A | 0.870 | 94.30 % | 309.90 N·m | 9.60 |
Y | -- | 60 Hz | 440 V | 58.00 kW | 1783 r/min | 94.10 A | 0.870 | 94.30 % | 309.90 N·m | 9.60 |
Y | -- | 60 Hz | 440 V | 58.00 kW | 1783 r/min | 94.10 A | 0.870 | 94.30 % | 309.90 N·m | 9.60 |
Y | -- | 60 Hz | 440 V | 58.00 kW | 1783 r/min | 94.10 A | 0.870 | 94.30 % | 309.90 N·m | 9.60 |
Y | -- | 60 Hz | 440 V | 58.00 kW | 1783 r/min | 94.10 A | 0.870 | 94.30 % | 309.90 N·m | 9.60 |
Y | -- | 60 Hz | 460 V | 58.00 kW | 1785 r/min | 93.30 A | 0.840 | 94.30 % | 309.61 N·m | 10.20 |
Y | -- | 60 Hz | 460 V | 58.00 kW | 1785 r/min | 93.30 A | 0.840 | 94.30 % | 309.61 N·m | 10.20 |
Y | -- | 60 Hz | 460 V | 58.00 kW | 1785 r/min | 93.30 A | 0.840 | 94.30 % | 309.61 N·m | 10.20 |
Y | -- | 60 Hz | 460 V | 58.00 kW | 1785 r/min | 93.30 A | 0.840 | 94.30 % | 309.61 N·m | 10.20 |
Y | -- | 60 Hz | 460 V | 58.00 kW | 1785 r/min | 93.30 A | 0.840 | 94.30 % | 309.61 N·m | 10.20 |
IC Class: IC411
IE Class Data (50 Hz): IE Class IE2
Full Load (100%) 94.2 %
Partial Load (75%) 94.0 %
Partial Load (50%) 92.8 %
IE Class Data (60 Hz): IE Class IE2
Full Load (100%) 94.3 %
Partial Load (75%) 93.8 %
Partial Load (50%) 92.3 %
IM Class: IMB5 IM3001
IP Class: IP55
Insulation Class: ICLF
Invoice Description: M3AA 225SMD 4
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 4
Order Multiple: 1 piece
Package Level 1 Units: 0 pallet (lift)
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 314 kg
Product Type: 3AA2__M3AA_IE2_AA
Quote Only: No
Replaced Product ID (OLD): 3GAA222034-BSG
SCIP: 27ac6190-e1ce-4080-8654-6552aaabbe58 Finland (FI)
Selling Unit of Measure: piece
Temperature Class Default: --
Terminator Box Location: D-End top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
Voltage Code: S
WEEE Category: 4. Large Equipment (Any External Dimension More Than 50 cm)