Article: 3GAA221240-ADG

Article: 3GAA221240-ADG

M3AA 225SMD 2
We find the right product for you
info@quadindustry.com
+49 (2191) 5992017
Official reseller
Expert engineering support

Configuration


General Information
Product ID: 3GAA221240-ADG
ABB Type Designation: M3AA 225SMD 2
Catalog Description: M3AA 225SMD 2

Additional Information
ABB Type Designation: M3AA 225SMD 2
Altitude: 1000 m
Ambient Temperature: 40 °C
Bearing: 6313-2Z/C3
Bearing NDE: 6212-2Z/C3
Country of Origin: Finland (FI)
Poland (PL)
Customs Tariff Number: 85015381
Direction of Rotation: Both sides
Electrical Data:
Conn Temp Class Freq Voltage Power Speed Current Power Factor Efficiency Torque IS/IN
Y -- 50 Hz 690 V 80.00 kW 2964 r/min 81.20 A 0.870 94.40 % 257.00 N·m 7.30
D -- 50 Hz 400 V 80.00 kW 2964 r/min 140.00 A 0.870 94.40 % 257.00 N·m 7.30
D -- 50 Hz 415 V 80.00 kW 2967 r/min 140.00 A 0.840 94.40 % 257.00 N·m 7.50
D -- 60 Hz 440 V 80.00 kW 3566 r/min 124.00 A 0.890 94.40 % 214.00 N·m 7.80
D -- 60 Hz 460 V 80.00 kW 3570 r/min 120.00 A 0.880 94.50 % 213.00 N·m 8.40
Y -- 50 Hz 690 V 73.00 kW 2967 r/min 76.30 A 0.860 94.40 % 234.26 N·m 7.90
D -- 50 Hz 400 V 73.00 kW 2967 r/min 132.00 A 0.860 94.40 % 234.26 N·m 7.90
D -- 50 Hz 415 V 73.00 kW 2969 r/min 131.00 A 0.830 94.40 % 234.08 N·m 8.20
D -- 60 Hz 440 V 73.00 kW 3567 r/min 115.00 A 0.900 94.10 % 194.85 N·m 8.70
Y -- 50 Hz 690 V 77.00 kW 2965 r/min 79.50 A 0.870 94.40 % 247.25 N·m 7.50
Y -- 50 Hz 690 V 77.00 kW 2965 r/min 79.50 A 0.870 94.40 % 247.25 N·m 7.50
Y -- 50 Hz 690 V 77.00 kW 2965 r/min 79.50 A 0.870 94.40 % 247.25 N·m 7.50
Y -- 50 Hz 690 V 77.00 kW 2965 r/min 79.50 A 0.870 94.40 % 247.25 N·m 7.50
D -- 60 Hz 460 V 73.00 kW 3570 r/min 114.00 A 0.870 94.10 % 194.71 N·m 9.20
D -- 50 Hz 400 V 77.00 kW 2965 r/min 137.00 A 0.870 94.40 % 247.25 N·m 7.50
D -- 50 Hz 400 V 77.00 kW 2965 r/min 137.00 A 0.870 94.40 % 247.25 N·m 7.50
D -- 50 Hz 400 V 77.00 kW 2965 r/min 137.00 A 0.870 94.40 % 247.25 N·m 7.50
D -- 50 Hz 400 V 77.00 kW 2965 r/min 137.00 A 0.870 94.40 % 247.25 N·m 7.50
D -- 60 Hz 440 V 77.00 kW 3566 r/min 121.00 A 0.900 94.20 % 205.62 N·m 8.30
D -- 60 Hz 440 V 77.00 kW 3566 r/min 121.00 A 0.900 94.20 % 205.62 N·m 8.30
D -- 60 Hz 440 V 77.00 kW 3566 r/min 121.00 A 0.900 94.20 % 205.62 N·m 8.30
D -- 60 Hz 440 V 77.00 kW 3566 r/min 121.00 A 0.900 94.20 % 205.62 N·m 8.30
D -- 50 Hz 415 V 77.00 kW 2968 r/min 137.00 A 0.840 94.50 % 247.05 N·m 7.90
D -- 50 Hz 415 V 77.00 kW 2968 r/min 137.00 A 0.840 94.50 % 247.05 N·m 7.90
D -- 50 Hz 415 V 77.00 kW 2968 r/min 137.00 A 0.840 94.50 % 247.05 N·m 7.90
D -- 50 Hz 415 V 77.00 kW 2968 r/min 137.00 A 0.840 94.50 % 247.05 N·m 7.90
D -- 60 Hz 460 V 77.00 kW 3568 r/min 120.00 A 0.870 94.20 % 205.46 N·m 8.80
D -- 60 Hz 460 V 77.00 kW 3568 r/min 120.00 A 0.870 94.20 % 205.46 N·m 8.80
D -- 60 Hz 460 V 77.00 kW 3568 r/min 120.00 A 0.870 94.20 % 205.46 N·m 8.80
D -- 60 Hz 460 V 77.00 kW 3568 r/min 120.00 A 0.870 94.20 % 205.46 N·m 8.80
Gross Weight: 327 kg
IC Class: IC411
IE Class Data (50 Hz): IE Class IE2

Full Load (100%) 94.4 %

Partial Load (75%) 94.3 %

Partial Load (50%) 93.2 %
IE Class Data (60 Hz): IE Class IE3

Full Load (100%) 94.1 %

Partial Load (75%) 93.6 %

Partial Load (50%) 92.0 %
IM Class: IMB3 IM1001
IP Class: IP55
Insulation Class: ICLF
Invoice Description: M3AA 225SMD 2
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 2
Order Multiple: 1 piece
Package Level 1 Units: 0 pallet (lift)
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 317 kg
Product Type: 3AA2__M3AA_IE2_AA
Quote Only: No
Replaced Product ID (OLD): 3GAA221034-ADG

SCIP: 27ac6190-e1ce-4080-8654-6552aaabbe58 Finland (FI)
Selling Unit of Measure: piece
Temperature Class Default: --
Terminator Box Location: D-End top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
Voltage Code: D
WEEE Category: 4. Large Equipment (Any External Dimension More Than 50 cm)