Article: AWA

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | AWA |
| Product ID: | GHV9250000V0013 |
| EAN: | 4016779483100 |
| Catalog Description: | AWA Plotting Unit for BSE, VdS C |
| Long Description: | plotting unit for BSE |
| |
| Product Name: | Conventional |
| Power Loss: | 0.5 W |
| |
| Product Net Width: | 50 mm |
| Product Net Height: | 80 mm |
| Product Net Depth / Length: | 110 mm |
| Product Net Weight: | 0.083 kg |
| |
| Package Level 1 Units: | carton 1 piece |
| Package Level 1 Width: | 51 mm |
| Package Level 1 Height: | 85 mm |
| Package Level 1 Depth / Length: | 116 mm |
| Package Level 1 Gross Weight: | 0.1 kg |
| Package Level 1 EAN: | 4016779483100 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85311030 |
| Country of Origin: | Germany (DE) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 9AKK2017-107027 |
| |
| ETIM 6: | EC000782 - Access control unit for bus system |
| ETIM 7: | EC000782 - Access control unit for bus system |
| ETIM 8: | EC000782 - Access control unit for bus system |
| EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
| CN8: | 8531 10 30 |
| eClass: | V7.0 : 27143141 |
| Object Classification Code: | A |
