Article: 3GAA254230-ASG

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Product ID: | 3GAA254230-ASG |
ABB Type Designation: | M3AA 250SMC 8 |
Catalog Description: | M3AA 250SMC 8 |
| |
ABB Type Designation: | M3AA 250SMC 8 |
Altitude: | 1000 m |
Ambient Temperature: | 40 °C |
Bearing: | 6315-2Z/C3 |
Bearing NDE: | 6213-2Z/C3 |
Country of Origin: | Finland (FI) |
Customs Tariff Number: | 85015230 |
Direction of Rotation: | Both sides |
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 400 V | 45.00 kW | 738 r/min | 95.10 A | 0.740 | 92.10 % | 582.00 N·m | 5.60 |
D | -- | 50 Hz | 230 V | 45.00 kW | 738 r/min | 166.00 A | 0.740 | 92.10 % | 582.00 N·m | 5.60 |
Y | -- | 50 Hz | 415 V | 45.00 kW | 739 r/min | 95.60 A | 0.710 | 92.10 % | 582.00 N·m | 5.80 |
Y | -- | 60 Hz | 440 V | 45.00 kW | 889 r/min | 83.20 A | 0.760 | 92.30 % | 483.00 N·m | 6.00 |
Y | -- | 60 Hz | 460 V | 45.00 kW | 891 r/min | 81.70 A | 0.740 | 92.30 % | 482.00 N·m | 6.40 |
Y | -- | 50 Hz | 400 V | 41.00 kW | 739 r/min | 89.30 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
Y | -- | 50 Hz | 400 V | 41.00 kW | 739 r/min | 89.30 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
Y | -- | 50 Hz | 400 V | 41.00 kW | 739 r/min | 89.30 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
Y | -- | 50 Hz | 400 V | 41.00 kW | 739 r/min | 89.30 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
Y | -- | 50 Hz | 400 V | 41.00 kW | 739 r/min | 89.30 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
D | -- | 50 Hz | 230 V | 41.00 kW | 739 r/min | 154.00 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
D | -- | 50 Hz | 230 V | 41.00 kW | 739 r/min | 154.00 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
D | -- | 50 Hz | 230 V | 41.00 kW | 739 r/min | 154.00 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
D | -- | 50 Hz | 230 V | 41.00 kW | 739 r/min | 154.00 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
D | -- | 50 Hz | 230 V | 41.00 kW | 739 r/min | 154.00 A | 0.720 | 91.90 % | 529.43 N·m | 6.00 |
Y | -- | 50 Hz | 415 V | 41.00 kW | 740 r/min | 89.20 A | 0.690 | 91.90 % | 528.87 N·m | 6.20 |
Y | -- | 50 Hz | 415 V | 41.00 kW | 740 r/min | 89.20 A | 0.690 | 91.90 % | 528.87 N·m | 6.20 |
Y | -- | 50 Hz | 415 V | 41.00 kW | 740 r/min | 89.20 A | 0.690 | 91.90 % | 528.87 N·m | 6.20 |
Y | -- | 50 Hz | 415 V | 41.00 kW | 740 r/min | 89.20 A | 0.690 | 91.90 % | 528.87 N·m | 6.20 |
Y | -- | 50 Hz | 415 V | 41.00 kW | 740 r/min | 89.20 A | 0.690 | 91.90 % | 528.87 N·m | 6.20 |
Y | -- | 60 Hz | 440 V | 41.00 kW | 889 r/min | 78.20 A | 0.740 | 92.30 % | 440.09 N·m | 6.50 |
Y | -- | 60 Hz | 440 V | 41.00 kW | 889 r/min | 78.20 A | 0.740 | 92.30 % | 440.09 N·m | 6.50 |
Y | -- | 60 Hz | 440 V | 41.00 kW | 889 r/min | 78.20 A | 0.740 | 92.30 % | 440.09 N·m | 6.50 |
Y | -- | 60 Hz | 440 V | 41.00 kW | 889 r/min | 78.20 A | 0.740 | 92.30 % | 440.09 N·m | 6.50 |
Y | -- | 60 Hz | 440 V | 41.00 kW | 889 r/min | 78.20 A | 0.740 | 92.30 % | 440.09 N·m | 6.50 |
Y | -- | 60 Hz | 460 V | 41.00 kW | 890 r/min | 77.90 A | 0.710 | 92.30 % | 439.65 N·m | 6.80 |
Y | -- | 60 Hz | 460 V | 41.00 kW | 890 r/min | 77.90 A | 0.710 | 92.30 % | 439.65 N·m | 6.80 |
Y | -- | 60 Hz | 460 V | 41.00 kW | 890 r/min | 77.90 A | 0.710 | 92.30 % | 439.65 N·m | 6.80 |
Y | -- | 60 Hz | 460 V | 41.00 kW | 890 r/min | 77.90 A | 0.710 | 92.30 % | 439.65 N·m | 6.80 |
Y | -- | 60 Hz | 460 V | 41.00 kW | 890 r/min | 77.90 A | 0.710 | 92.30 % | 439.65 N·m | 6.80 |
IC Class: IC411
IE Class Data (50 Hz): IE Class IE2
Full Load (100%) 91.9 %
Partial Load (75%) 91.9 %
Partial Load (50%) 90.7 %
IE Class Data (60 Hz): IE Class IE2
Full Load (100%) 92.3 %
Partial Load (75%) 92.1 %
Partial Load (50%) 90.7 %
IM Class: IMB3 IM1001
IP Class: IP55
Insulation Class: ICLF
Invoice Description: M3AA 250SMC 8
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 8
Order Multiple: 1 piece
Package Level 1 Units: 0 pallet (lift)
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 367 kg
Product Type: 3AA2__M3AA_IE2_AA
Quote Only: No
Replaced Product ID (OLD): 3GAA254033-ASG
SCIP: 27ac6190-e1ce-4080-8654-6552aaabbe58 Finland (FI)
Selling Unit of Measure: piece
Temperature Class Default: --
Terminator Box Location: D-End top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
Voltage Code: S
WEEE Category: 4. Large Equipment (Any External Dimension More Than 50 cm)