Article: 3GAA223230-BSG

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Product ID: | 3GAA223230-BSG |
ABB Type Designation: | M3AA 225SMC 6 |
Catalog Description: | M3AA 225SMC 6 |
| |
ABB Type Designation: | M3AA 225SMC 6 |
Altitude: | 1000 m |
Ambient Temperature: | 40 °C |
Bearing: | 6313-2Z/C3 |
Bearing NDE: | 6212-2Z/C3 |
Country of Origin: | Finland (FI) |
Poland (PL) | |
Customs Tariff Number: | 85015290 |
Direction of Rotation: | Both sides |
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 400 V | 45.00 kW | 984 r/min | 84.40 A | 0.830 | 92.60 % | 436.00 N·m | 6.40 |
D | -- | 50 Hz | 230 V | 45.00 kW | 984 r/min | 149.00 A | 0.830 | 92.60 % | 436.00 N·m | 6.40 |
Y | -- | 50 Hz | 415 V | 45.00 kW | 985 r/min | 82.10 A | 0.820 | 92.80 % | 436.00 N·m | 6.90 |
Y | -- | 60 Hz | 440 V | 45.00 kW | 1185 r/min | 76.20 A | 0.830 | 93.30 % | 362.00 N·m | 6.70 |
Y | -- | 60 Hz | 460 V | 45.00 kW | 1187 r/min | 73.50 A | 0.820 | 93.60 % | 362.00 N·m | 7.30 |
Y | -- | 50 Hz | 400 V | 42.00 kW | 990 r/min | 81.30 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
Y | -- | 50 Hz | 400 V | 42.00 kW | 990 r/min | 81.30 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
Y | -- | 50 Hz | 400 V | 42.00 kW | 990 r/min | 81.30 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
Y | -- | 50 Hz | 400 V | 42.00 kW | 990 r/min | 81.30 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
Y | -- | 50 Hz | 400 V | 42.00 kW | 990 r/min | 81.30 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
D | -- | 50 Hz | 230 V | 42.00 kW | 990 r/min | 140.00 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
D | -- | 50 Hz | 230 V | 42.00 kW | 990 r/min | 140.00 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
D | -- | 50 Hz | 230 V | 42.00 kW | 990 r/min | 140.00 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
D | -- | 50 Hz | 230 V | 42.00 kW | 990 r/min | 140.00 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
D | -- | 50 Hz | 230 V | 42.00 kW | 990 r/min | 140.00 A | 0.820 | 92.80 % | 406.44 N·m | 6.80 |
Y | -- | 50 Hz | 415 V | 42.00 kW | 991 r/min | 80.00 A | 0.800 | 92.80 % | 405.98 N·m | 7.10 |
Y | -- | 50 Hz | 415 V | 42.00 kW | 991 r/min | 80.00 A | 0.800 | 92.80 % | 405.98 N·m | 7.10 |
Y | -- | 50 Hz | 415 V | 42.00 kW | 991 r/min | 80.00 A | 0.800 | 92.80 % | 405.98 N·m | 7.10 |
Y | -- | 50 Hz | 415 V | 42.00 kW | 991 r/min | 80.00 A | 0.800 | 92.80 % | 405.98 N·m | 7.10 |
Y | -- | 50 Hz | 415 V | 42.00 kW | 991 r/min | 80.00 A | 0.800 | 92.80 % | 405.98 N·m | 7.10 |
Y | -- | 60 Hz | 440 V | 42.00 kW | 1191 r/min | 72.30 A | 0.830 | 93.20 % | 337.79 N·m | 7.30 |
Y | -- | 60 Hz | 440 V | 42.00 kW | 1191 r/min | 72.30 A | 0.830 | 93.20 % | 337.79 N·m | 7.30 |
Y | -- | 60 Hz | 440 V | 42.00 kW | 1191 r/min | 72.30 A | 0.830 | 93.20 % | 337.79 N·m | 7.30 |
Y | -- | 60 Hz | 440 V | 42.00 kW | 1191 r/min | 72.30 A | 0.830 | 93.20 % | 337.79 N·m | 7.30 |
Y | -- | 60 Hz | 440 V | 42.00 kW | 1191 r/min | 72.30 A | 0.830 | 93.20 % | 337.79 N·m | 7.30 |
Y | -- | 60 Hz | 460 V | 42.00 kW | 1193 r/min | 70.00 A | 0.820 | 93.30 % | 337.42 N·m | 7.80 |
Y | -- | 60 Hz | 460 V | 42.00 kW | 1193 r/min | 70.00 A | 0.820 | 93.30 % | 337.42 N·m | 7.80 |
Y | -- | 60 Hz | 460 V | 42.00 kW | 1193 r/min | 70.00 A | 0.820 | 93.30 % | 337.42 N·m | 7.80 |
Y | -- | 60 Hz | 460 V | 42.00 kW | 1193 r/min | 70.00 A | 0.820 | 93.30 % | 337.42 N·m | 7.80 |
Y | -- | 60 Hz | 460 V | 42.00 kW | 1193 r/min | 70.00 A | 0.820 | 93.30 % | 337.42 N·m | 7.80 |
IC Class: IC411
IE Class Data (50 Hz): IE Class IE1
Full Load (100%) 92.6 %
Partial Load (75%) 93.9 %
Partial Load (50%) 94.0 %
IE Class Data (60 Hz): IE Class IE1
Full Load (100%) 93.2 %
Partial Load (75%) 93.4 %
Partial Load (50%) 92.7 %
IM Class: IMB5 IM3001
IP Class: IP55
Insulation Class: ICLF
Invoice Description: M3AA 225SMC 6
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 6
Order Multiple: 1 piece
Package Level 1 Units: 0 pallet (lift)
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 300 kg
Product Type: 3AA2__M3AA_IE2_AA
Quote Only: No
Replaced Product ID (OLD): 3GAA223033-BSG
SCIP: 27ac6190-e1ce-4080-8654-6552aaabbe58 Finland (FI)
Selling Unit of Measure: piece
Temperature Class Default: --
Terminator Box Location: D-End top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
Voltage Code: S
WEEE Category: 4. Large Equipment (Any External Dimension More Than 50 cm)