Article: PSTB470-690-70T

We find the right product
for you
Official reseller
Expert engineering support
Configuration
Category Related Guides: ABB improves mining industry efficiency - Softstarter PSTX
General Information | |
| Extended Product Type: | PSTB470-690-70T |
| Product ID: | 1SFA895016R7020 |
| EAN: | 7320500359556 |
| Catalog Description: | PSTB470-690-70T Softstarter |
| Long Description: | Softstarter PSTB470-690-70T for max 690V main voltage and 110 - 240V 50/60Hz control supply voltage with coated PCBA |
| Interactive Guides | |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 8503009999 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SFC132005C0201 |
| Instructions and Manuals: | 1SFC132003M0201 |
| |
| Product Net Width: | 366 mm |
| Product Net Height: | 460 mm |
| Product Net Depth / Length: | 361 mm |
| Product Net Weight: | 31 kg |
| |
| Rated Operational Voltage: | Main Circuit 400 ... 690 V AC |
| Rated Control Supply Voltage (Us): | 100 ... 250 V AC |
| Rated Control Circuit Voltage (Uc): | DC Operation 24 V |
| Rated Frequency (f): | 50/60 Hz |
| Main Circuit 50 / 60 Hz | |
| Rated Operational Power - In-Line Connection (Pe): | (400 V) 250 kW |
| (500 V) 315 kW | |
| (690 V) 450 kW | |
| Rated Operational Current - In-Line Connection (Ie): | 470 A |
| Rated Operational Power - Inside Delta Connection: | at 400 V 450 kW |
| at 500 V 600 kW | |
| at 690 V 800 kW | |
| Rated Operational Current - Inside Delta Connection: | 814 A |
| Service Factor Percentage: | 115 % |
| Overload Protection: | Build-in electronic overload protection |
| Integrated Electronic Overload: | Yes |
| Adjustable Rated Motor Current Ie: | 30 ... 115 % |
| Starting Capacity at Maximum Rated Current Ie: | 3xIe for 15s |
| Ramp Time: | 0 ... 120 second [unit of time] |
| 1 ... 120 second [unit of time] | |
| Initial Voltage During Start: | 30 ... 70 % |
| Step Down Voltage Special Ramp: | 100 ... 30 % |
| Current Limit Function: | 1.5 ... 7xIe |
| Switch for Inside Delta Connection: | Yes |
| Run Signal Relay: | Yes |
| By-pass Signal Relay: | Yes |
| Fault Signal Relay: | Yes |
| Overload Signal Relay: | Yes |
| Analog Outputs: | 0…10 volts |
| 0…20 mA | |
| 4…20 mA | |
| Signal indication ready to start/standby ON (LED): | Green |
| Signal indication protection (LED): | Yellow |
| Signal indication fault (LED): | Red |
| Number of Starts Per Hour at 3.5*Ie for 7 sec. 50% ON Time 50% OFF Time: | 10 |
| Communication: | FiledBusPlug(Standard) |
| Degree of Protection: | IP00 |
| Terminal Type: | Main Circuit: Bars |
| Connecting Capacity Main Circuit: | Hole Diameter 10.5 MMT mm² |
| Width and Thickness 25x6 MMT | |
| Connecting Capacity Control Circuit: | Rigid 1 x 2.5 mm² |
| Rigid 2 x 1.5 mm² | |
| Connecting Capacity Supply Circuit: | Rigid 1 x 2.5 mm² |
| Tightening Torque: | Control Circuit 0.5 N·m |
| Main Circuit 35 N·m | |
| Supply Circuit 0.5 N·m | |
| Product Main Type: | PSTB470 |
| |
| Ambient Air Temperature: | Operation 0 ... +50 °C |
| Storage -25 ... +70 °C | |
| RoHS Status: | No declaration needed |
| |
| Declaration of Conformity - CE: | 1SFA1-76 |
| Environmental Information: | 1SFC132015D0201 |
| Instructions and Manuals: | 1SFC132003M0201 |
| RoHS Information: | 1SFC132035D0201 |
| |
| Package Level 1 Width: | 440 mm |
| Package Level 1 Depth / Length: | 550 mm |
| Package Level 1 Height: | 440 mm |
| Package Level 1 Gross Weight: | 40 kg |
| Package Level 1 EAN: | 7320500359556 |
| Package Level 1 Units: | 1 piece |
| |
| Object Classification Code: | Q |
| ETIM 4: | EC002572 - Electronic motor control and protection device |
| ETIM 5: | EC002572 - Electronic motor control and protection device |
| UNSPSC: | 39121521 |
