Article: QA/S4.16.1

Article: QA/S4.16.1
QA/S4.16.1 Energy Analyzer, Modbus RTU, 16 Devices, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | QA/S4.16.1 |
| Product ID: | 2CDG110228R0011 |
| EAN: | 4016779997775 |
| Catalog Description: | QA/S4.16.1 Energy Analyzer, Modbus RTU, 16 Devices, MDRC |
| Long Description: | Energy management solution for capturing and analyzing consumption data of up to 16 electricity, gas, water or heat meters via Modbus RTU. Web-based user interface with graphical analysis functions such as historical data, dashboard, and more. Various export functions and APIs for further processing of metering data. |
| |
| Product Name: | Energy Management |
| Voltage Range: | 110 ... 230 V AC |
| Auxiliary Voltage AC/DC: | 230 V AC |
| Power Loss: | 3 W |
| Number of Outputs: | 0 |
| Maximum Number of Switching Outputs: | 0 |
| Number of Digital Inputs: | 0 |
| Compatible Bus Systems: | Modbus |
| Mounting Type: | DIN-Rail |
| Manual Operation: | No |
| Color: | Light grey |
| Number of Batteries: | 0 |
| |
| Degree of Protection: | IP20 |
| RoHS Status: | Following EU Directive 2011/65/EU |
| |
| Width in Number of Modular Spacings: | 4 |
| Product Net Width: | 72 mm |
| Product Net Height: | 90 mm |
| Product Net Depth / Length: | 64.5 mm |
| Product Net Weight: | 0.15 kg |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 93 mm |
| Package Level 1 Height: | 67 mm |
| Package Level 1 Depth / Length: | 76 mm |
| Package Level 1 Gross Weight: | 0.19 kg |
| Package Level 1 EAN: | 4016779997775 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85176200 |
| E-Number (Finland): | 2815590 |
| E-Number (Norway): | 4544764 |
| E-Number (Sweden): | 900158 |
| E-Number (Switzerland): | 405811205 |
| Country of Origin: | Germany (DE) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 2CDK512099D2701 |
| Instructions and Manuals: | 2CDG941194P0001 |
| RoHS Information: | 2CDK512099D2701 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC512102D0211 |
| Instructions and Manuals: | 2CDG941194P0001 |
| |
| ETIM 6: | EC001102 - Energy management for bus system |
| ETIM 7: | EC001102 - Energy management for bus system |
| ETIM 8: | EC001102 - Energy management for bus system |
| EPLAN Catalog Tree: | Electrical engineering / Logic items / General |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 8517 62 00 |
| eClass: | V11.0 : 27143126 |
| Object Classification Code: | A |
