Article: KA4210ML

Article: KA4210ML
KA4210ML Measurement and metering transformer board
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | KA4210ML |
| Product ID: | 2CPX033800R9999 |
| EAN: | 4011617338000 |
| Catalog Description: | KA4210ML Measurement and metering transformer board |
| Long Description: | Measurement and metering transformer board, fully assembled module, with Metering cross, for the internal use, applicable standards: EN 61439-1, EN 61439-2, rated current 250 A, dimensions in mm (H x W x D): 1350 x 500 x 160, Earthing system TN-S, 5-pole, Number of meter spaces single tariff 1, Number of SG spaces 1, Number of transformer meter spaces 1, Test terminals are included according wish DSO, Pre-wired and test terminal according requirements grid BW, voltage path 3 low voltage path switches B10/25kA overvoltage path category 3, busbar system Cu busbars 12 x 5 mm 5-pole, parting point before the current transformer Fuse switch disconnector NH1/250A, parting point after the current transformer Switch 250 A / 3-pole (M8), primary wiring Cu-Busbar 30 x 5 mm, Accessible to Cu busbar, outgoing: terminals screws to fuse disconnetor and PE+N busbar, Connection N+PE (M8), Note: In case short circuit is > 25 kA, Backup protection required for voltage path circuit. Short circuit value to be obtained from DSO. Busbar terminals should be ordered seperately, Grid unit 9 GU, Overall height 5, panel width 2, Space units 216, covers out of Plastic, Quick sealable connection, RAL 7035 |
| |
| Standards: | DIN EN 61439-2 |
| Product Name: | Measurement and metering transformer board |
| Rated Current (In): | 250 A |
| Number of Poles: | 5 |
| Number of Meter Cabinets: | 1 |
| Number of Meter Panels: | 1 |
| Number of Panel Widths: | 2 |
| Number of Rows: | 0 |
| Number of TSG Panels: | 1 |
| Lower Connection Space: | with Bus Bar 5 - pole |
| Enclosure Type: | Measurement and metering transformer board |
| Enclosure Type of Height: | 5 |
| Cover Style: | Closed |
| DIN Place Units: | 216 |
| Model Number: | 2-story |
| RAL Number: | RAL 7035 - Light Grey |
| Color: | light grey |
| |
| Degree of Protection: | IP2XC |
| SCIP: | 470a6054-a40e-45a8-9d8d-a2de7c52ae53 Germany (DE) |
| Simplified SCIP: | 470a6054-a40e-45a8-9d8d-a2de7c52ae53 Germany (DE) |
| |
| Width in Number of Modular Spacings: | 24 |
| Product Net Width: | 500 mm |
| Product Net Height: | 1350 mm |
| Product Net Depth / Length: | 160 mm |
| Product Net Weight: | 21.731 kg |
| |
| Package Level 1 Units: | pack 1 piece |
| Package Level 1 Width: | 505.000 mm |
| Package Level 1 Height: | 140.000 mm |
| Package Level 1 Depth / Length: | 1360.000 mm |
| Package Level 1 Gross Weight: | 22.6 kg |
| Package Level 1 EAN: | 4011617338000 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85371098 |
| Country of Origin: | Germany (DE) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | No declaration needed |
| Instructions and Manuals: | 2CPC016448M5601 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CPC000003B0101 |
| Instructions and Manuals: | 2CPC016448M5601 |
| |
| ETIM 6: | EC000263 - Meter panel |
| ETIM 7: | EC000263 - Meter panel |
| ETIM 8: | EC000263 - Meter panel |
| EPLAN Catalog Tree: | Mechanics / Housing accessories, internal extension / General |
| WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Business |
| CN8: | 85371098 |
| Object Classification Code: | U |
