Article: UPS PowerValue 11T G2 10 kVA B2 KC

Article: UPS PowerValue 11T G2 10 kVA B2 KC
UPS PowerValue 11T G2 10 kVA B2 KC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | UPS PowerValue 11T G2 10 kVA B2 KC |
Product ID: | 4NWP100164R0007 |
EAN: | 7640169261985 |
Catalog Description: | UPS PowerValue 11T G2 10 kVA B2 KC |
Long Description: | VFI online double conversion;10000W;5.5min;RS232;USB;COM slot |
| |
Apparent Power Output: | 10000 V·A |
Battery Chemical Composition: | Lead-Acid |
Battery Runtime: | 4 minute [unit of time] |
Battery Type: | Portable |
Battery Weight: | 2.5 kg |
CN8: | 85044000 |
Communication Interface: | USB, RS-232 |
Communication Protocol and Connection: | SNMP |
Connection Type: | Fixed Connection |
Country of Origin: | China (CN) |
Customs Tariff Number: | 85044000 |
Data Sheet, Technical Information: | 4NWD003884_EN |
Declaration of Conformity - CE: | 4NWD003869 |
EAN: | 7640169261985 |
Efficiency: | Overall 94.20 % |
Economy Mode (Eco-Mode) 98.00 % | |
Environmental Information: | No declaration needed |
Harmonic Distortion: | 1.00 % |
Input Voltage (Uin): | 208 V |
220 V | |
230 V | |
240 V | |
Input Voltage Type: | AC |
Instructions and Manuals: | 4NWD003884_EN |
Invoice Description: | UPS PowerValue 11T G2 10 kVA B2 KC |
Minimum Order Quantity: | 1 piece |
Number of Batteries: | 4 |
Number of Outputs: | Fixed Connections 1 |
Number of Phases: | Primary - 1 |
Secondary - 1 | |
Object Classification Code: | G |
Options Provided: | Auto shut down function |
Potential free switch contact | |
Network-management | |
Output Voltage (Uout): | 208 V |
220 V | |
230 V | |
240 V | |
Package Level 1 Depth / Length: | 598 mm |
Package Level 1 EAN: | 7640169261985 |
Package Level 1 Gross Weight: | 73.8 kg |
Package Level 1 Height: | 730 mm |
Package Level 1 Units: | 1 piece |
Package Level 1 Width: | 397 mm |
Power Factor: | 1 |
Product Main Type: | PowerValue 11T G2 |
Product Name: | UPS |
Product Net Depth / Length: | 452 mm |
Product Net Height: | 589 mm |
Product Net Weight: | 70.9 kg |
Product Net Width: | 225 mm |
Rated Frequency (f): | Primary 50 Hz |
Primary 60 Hz | |
Secondary 50 Hz | |
Secondary 60 Hz | |
Rated Output Power: | 10000 W |
RoHS Date: | 0318 |
RoHS Information: | 4NWD003869 |
RoHS Status: | Following EU Directive 2011/65/EU |
Selling Unit of Measure: | piece |
Uninterruptible Power Supply Form Factor: | Tower |
Uninterruptible Power Supply Topology: | On-Line Double Conversion |
WEEE B2C / B2B: | Business To Business |
WEEE Category: | Product Not in WEEE Scope |