Article: OT2000E03W4

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | OT2000E03W4 |
| Product ID: | 1SCA105517R1001 |
| EAN: | 6417019395050 |
| Catalog Description: | OT2000E03W4 SWITCH-DISCONNECTOR |
| Long Description: | 3-pole, front operated, base mounted switch-diconnector, handle and shaft are not included, wide phase distance, terminal bolt kit included |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85365080 |
| Country of Origin: | Finland (FI) |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SCC301020C0201 |
| Instructions and Manuals: | 1SCC301078M0205 |
| Mechanical Drawings: | OT2500E03W4.igs |
| |
| Product Net Width: | 500.5 mm |
| Product Net Height: | 376.5 mm |
| Product Net Depth / Length: | 145.5 mm |
| Product Net Weight: | 25.5 kg |
| |
| Rated Operational Current AC-21B (Ie): | (380 ... 415 V) 2000 A |
| (500 V) 2000 A | |
| (690 V) 2000 A | |
| Rated Operational Current AC-22B (Ie): | (380 ... 415 V) 2000 A |
| (500 V) 2000 A | |
| (690 V) 2000 A | |
| Conventional Free-air Thermal Current (Ith): | q = 40 °C 2000 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | acc. to IEC/EN 60664-1 1000 V |
| Rated Operational Voltage: | Main Circuit 1000 V |
| Rated Short-Circuit Making Capacity (Icm): | (690 V) 176 kA |
| Rated Short-time Withstand Current (Icw): | for 1 s 55 kA |
| Power Loss: | at Rated Operating Conditions per Pole 55 W |
| Pollution Degree: | 3 |
| Handle Type: | Handle and shaft not included |
| Switches Operating Mechanism: | Mechanism at the End of the Switch |
| 03 (Left Side) | |
| Distance Between Phases: | Phase distance 140 mm |
| Position of Line Terminals: | Top In - Bottom Out |
| Bottom In - Top Out | |
| Operating Mode: | Front operated |
| Standards: | IEC 60947-3 |
| Special Functions: | Wide phase distance 140 |
| Mounting Type: | Base mounting |
| Number of Poles: | 3 |
| Degree of Protection: | Front IP00 |
| Terminal Type: | Lug terminals |
| Tightening Torque: | acc. IEC 60947-1 50…75 N·m |
| Mechanical Durability: | 6000 |
| Lock Type: | No |
| |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Environmental Information: | 1SCC301149D0202 |
| |
| Declaration of Conformity - CE: | 1SCC301176D2702 |
| DNV GL Certificate: | 1SCC301184D0203 |
| Environmental Information: | 1SCC301149D0202 |
| Instructions and Manuals: | 1SCC301078M0205 |
| RoHS Information: | 1SCC301149D0203 |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 407 mm |
| Package Level 1 Depth / Length: | 619 mm |
| Package Level 1 Height: | 190 mm |
| Package Level 1 Gross Weight: | 27.4 kg |
| Package Level 1 EAN: | 6417019395050 |
| |
| Object Classification Code: | Q |
| ETIM 5: | EC000216 - Switch disconnector |
| ETIM 6: | EC000216 - Switch disconnector |
| ETIM 7: | EC000216 - Switch disconnector |
| ETIM 8: | EC000216 - Switch disconnector |
| WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
