Article: OS125GD00FCC3B

Article: OS125GD00FCC3B
OS125GD00FCC3B Enclosed switch fuse
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | OS125GD00FCC3B |
| Product ID: | 1SCA134497R1001 |
| EAN: | 6417019633015 |
| Catalog Description: | OS125GD00FCC3B Enclosed switch fuse |
| Long Description: | The enclosure in the OT series is using a rigid glass reinforced polycarbonate enclosure. The enclosure is UV protected, protected against low-pressure water jets (IP65), and hence built for outdoor and indoor use. The cable entries knock out types for II-flanges. Cables can be inserted from top and bottom. The handle is padlockable and made for three padlocks. The cover is interlocked. The interlocking can be defeated. N and PE terminals included. |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85363030 |
| Country of Origin: | Finland (FI) |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SCC340015C0201 |
| Instructions and Manuals: | 1SCC340004M0004 |
| Mechanical Drawings: | OTPK563818PII.stp |
| |
| Product Net Width: | 380 mm |
| Product Net Height: | 560 mm |
| Product Net Depth / Length: | 180 mm |
| Product Net Weight: | 7.4 kg |
| |
| Rated Operational Current AC-22A (Ie): | (380 ... 415 V) 125 A |
| (690 V) 125 A | |
| Rated Operational Current AC-23A (Ie): | (380 ... 415 V) 125 A |
| (690 V) 125 A | |
| Conventional Thermal Current (Ithe): | Fully Enclosed 125 A |
| Rated Impulse Withstand Voltage (Uimp): | 5 kV |
| Rated Insulation Voltage (Ui): | acc. to IEC/EN 60664-1 750 V |
| Rated Operational Voltage: | 690 V |
| Rated Short-time Withstand Current (Icw): | for 1 s 5 kA |
| Rated Conditional Short-Circuit Current (Inc): | 23.5 kiloampere rms |
| Power Loss: | at Rated Operating Conditions per Pole 5 W |
| Pollution Degree: | 3 |
| Handle Color: | Black |
| Handle Type: | Pistol handle |
| Fuse System: | DIN |
| Standards: | IEC 60947-3 |
| Number of Poles: | 3 |
| Connecting Capacity Main Circuit: | Hole Diameter 8 mm |
| Screw Clamp / PE Terminal 4pcs, 10…70 mm² | |
| Cable Entry Position: | Up/Down |
| Cable Outlets Per Side: | II-flange / II-flange |
| Degree of Protection: | acc. to IEC 60529 IP65 |
| Enclosure Type: | Fib |
| Enclosure Material: | Plastic |
| Maximum Mounted Auxiliary Contacts: | 2 NO, 1 NC |
| Mounted Auxiliary Contacts: | 0 NO, 0 NC |
| Tightening Torque: | 15 - 22 N·m |
| Mechanical Durability: | 20000 cycle |
| Fuse Type: | DIN 000,00 |
| |
| Declaration of Conformity - CE: | 1SCC340009D2703 |
| Instructions and Manuals: | 1SCC340004M0004 |
| RoHS Information: | 1SCC311107D0202 |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 415 mm |
| Package Level 1 Depth / Length: | 710 mm |
| Package Level 1 Height: | 325 mm |
| Package Level 1 Gross Weight: | 9.5 kg |
| Package Level 1 EAN: | 6417019633015 |
| |
| Object Classification Code: | Q |
| ETIM 5: | EC000216 - Switch disconnector |
| ETIM 6: | EC000216 - Switch disconnector |
| ETIM 7: | EC000216 - Switch disconnector |
| ETIM 8: | EC000216 - Switch disconnector |
| UNSPSC: | 39122233 |
| WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
