Article: PS 2/46/25 H CB

We find the right product
for you
Official reseller
Expert engineering support
Configuration
):
General Information | |
Extended Product Type: | PS 2/46/25 H CB |
Product ID: | 2CDL220508R4625 |
EAN: | 4016779906975 |
Catalog Description: | PS 2/46/25 H CB Busbar |
Long Description: | PS 2/46/25 H CB Busbar 2Ph., 46Pins, 25qmm |
| |
Standards: | UL 1077 |
UL 508 | |
IEC/EN 60947-1 | |
Product Name: | Busbar |
Sub-Function: | Space for auxiliary contatct |
Sub-Function 2: | cULus |
Suitable for Product Class: | MCBs (UL 1077) |
fuse disconnector E90 | |
Rated Operational Voltage: | 690 V AC/DC |
Rated Frequency (f): | 50 / 60 Hz |
DC | |
Number of Phases: | 2 |
Number of Terminals (N | |
term | 46 |
Overvoltage Category: | III |
Accessory Type: | Busbar |
Housing Material: | Light grey, RAL 7035 |
Options Provided: | HCB |
Mounting Position: | Any |
RAL Number: | RAL 7035 - Light Grey |
Color: | Grey |
Rated Cross-Section: | 25 mm² |
| |
Pollution Degree: | 2 |
RoHS Status: | Following EU Directive 2011/65/EU |
Environmental Information: | DIN EN 60068 |
Technical UL/CSA | |
Maximum Continuous Operating Voltage UL/CSA (MCOV): | 600 volt AC / DC |
| |
Width in Number of Modular Spacings: | 58 |
Product Net Width: | 21 mm |
Product Net Height: | 37 mm |
Product Net Depth / Length: | 985 mm |
Product Net Weight: | 0.78 kg |
Product Net Length: | 985 mm |
| |
Package Level 1 Units: | 10 piece |
Package Level 1 Width: | 1070 mm |
Package Level 1 Height: | 85 mm |
Package Level 1 Depth / Length: | 103 mm |
Package Level 1 Gross Weight: | 8.07 kg |
Package Level 1 EAN: | 4016779906968 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85369010 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | No declaration needed |
Environmental Information: | DIN EN 60068 |
Instructions and Manuals: | No document needed |
Popular Downloads | |
Data Sheet, Technical Information: | No document needed |
Instructions and Manuals: | No document needed |
| |
ETIM 6: | EC000215 - Phase busbar |
ETIM 7: | EC000215 - Phase busbar |
ETIM 8: | EC000215 - Phase busbar |
EPLAN Catalog Tree: | Electrical engineering / Protection devices / General |
WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8536 90 10 |
UNSPSC: | 39121614 |
eClass: | V11.0 : 27371306 |
Object Classification Code: | W |