Article: OTU16B4MS2/L

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | OTU16B4MS2/L |
| Product ID: | 1SCA141416R1001 |
| EAN: | 6417019690117 |
| Catalog Description: | OTU16B4MS2/L Encl. Switch Disconnector |
| Long Description: | Special version for a DK customer. 25mm knock out, no ABB strip. |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85363010 |
| Last Ordering Date: | 2021-12-31 All Countries |
| Country of Origin: | Finland (FI) |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SCC340015C0201 |
| Instructions and Manuals: | 1SCC340156M0205 |
| Mechanical Drawings: | SONT161011R25.stp |
| |
| Product Net Width: | 100 mm |
| Product Net Height: | 161 mm |
| Product Net Depth / Length: | 80 mm |
| Product Net Weight: | 0.4 kg |
| |
| Rated Operational Current AC-22A (Ie): | (380 ... 415 V) 16 A |
| (690 V) 16 A | |
| Rated Operational Current AC-23A (Ie): | (380 ... 415 V) 16 A |
| (500 V) 16 A | |
| (690 V) 10 A | |
| Rated Operational Power AC-23A (Pe): | (380 ... 415 V) 7.5 kW |
| (500 V) 7.5 kW | |
| (690 V) 7.5 kW | |
| Conventional Thermal Current (Ithe): | Fully Enclosed 25 A |
| Rated Impulse Withstand Voltage (Uimp): | 0.5 kV |
| Rated Insulation Voltage (Ui): | acc. to IEC/EN 60664-1 750 V |
| Rated Operational Voltage: | Main Circuit 750 V |
| Rated Short-Circuit Making Capacity (Icm): | (690 V AC) 0.705 kA |
| Rated Short-time Withstand Current (Icw): | for 1 s 0.5 kA |
| Handle Color: | Black |
| Standards: | IEC 60947-1, -3 |
| Number of Poles: | 4 |
| Neutral Type: | Fixed neutral |
| Connecting Capacity Main Circuit: | Screw Clamp 0.75 ... 10 mm² |
| Screw Clamp / PE Terminal 2pc,1.5 ... 6 mm² | |
| Cable Cross-Section: | 0.75 ... 10 mm² |
| Cable Entry Position: | Up/Down |
| Cable Outlets Per Side: | 2xø25.5 / 2xø25.5 |
| Degree of Protection: | acc. to IEC 60529 IP65 |
| Impact Resistance Rating: | Housing IK09 |
| Enclosure Material: | Plastic |
| Mounted Auxiliary Contacts: | 0 NO, 0 NC |
| Number of Auxiliary Contacts NC: | 0 |
| Number of Auxiliary Contacts NO: | 0 |
| |
| RoHS Status: | Following EU Directive 2011/65/EU |
| |
| Declaration of Conformity - CE: | 1SCC340001D2703 |
| Instructions and Manuals: | 1SCC340156M0205 |
| RoHS Information: | 1SCC340001D2703 |
| |
| Package Level 1 Units: | four pack 1 piece |
| Package Level 1 Width: | 215 mm |
| Package Level 1 Depth / Length: | 340 mm |
| Package Level 1 Height: | 125 mm |
| Package Level 1 Gross Weight: | 0.42 kg |
| Package Level 1 EAN: | 6417019690117 |
| |
| ETIM 5: | EC000216 - Switch disconnector |
| ETIM 6: | EC000216 - Switch disconnector |
| ETIM 7: | EC000216 - Switch disconnector |
| ETIM 8: | EC000216 - Switch disconnector |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
