Article: FI700/WM/STRRR

Article: FI700/WM/STRRR
FI700/WM/STRRR Wall Mounted Loop-Strobe
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | FI700/WM/STRRR |
| Product ID: | 2CDG430103R0011 |
| EAN: | 4016779908368 |
| Catalog Description: | FI700/WM/STRRR Wall Mounted Loop-Strobe |
| Long Description: | Wall Mounted Loop-Strobe Serie FI700 |
| |
| Product Name: | Signalling Devices |
| Power Loss: | 0.18 W |
| |
| Product Net Width: | 93 mm |
| Product Net Height: | 53 mm |
| Product Net Depth / Length: | 93 mm |
| Product Net Weight: | 0.1 kg |
| |
| Package Level 1 Units: | carton 1 piece |
| Package Level 1 Width: | 100 mm |
| Package Level 1 Height: | 60 mm |
| Package Level 1 Depth / Length: | 100 mm |
| Package Level 1 Gross Weight: | 0.15 kg |
| Package Level 1 EAN: | 4016779908368 |
| |
| Minimum Order Quantity: | 1 piece |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 2CDK540125D2701 |
| |
| ETIM 6: | EC000195 - Optical/acoustic signal device |
| ETIM 7: | EC000195 - Optical/acoustic signal device |
| ETIM 8: | EC000195 - Optical/acoustic signal device |
| EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
| eClass: | V7.0 : 27143290 |
| Object Classification Code: | A |
