Article: FI700/WM/SOUR/STRR

Article: FI700/WM/SOUR/STRR
FI700/WM/SOUR/STRR Loop Sounder with Strobe
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | FI700/WM/SOUR/STRR |
| Product ID: | 2CDG430076R0011 |
| EAN: | 4016779698375 |
| Catalog Description: | FI700/WM/SOUR/STRR Loop Sounder with Strobe |
| Long Description: | FI700/WM/SOUR/STRR Loop Sounder with Strobe |
| |
| Product Name: | Signalling Devices |
| |
| Product Net Width: | 100 mm |
| Product Net Height: | 90 mm |
| Product Net Depth / Length: | 100 mm |
| Product Net Weight: | 0.235 kg |
| |
| Package Level 1 Units: | carton 1 piece |
| Package Level 1 Width: | 115 mm |
| Package Level 1 Height: | 115 mm |
| Package Level 1 Depth / Length: | 115 mm |
| Package Level 1 Gross Weight: | 0.28 kg |
| Package Level 1 EAN: | 4016779698375 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85311030 |
| Country of Origin: | Italy (IT) |
| Selling Unit of Measure: | piece |
| |
| ETIM 6: | EC000195 - Optical/acoustic signal device |
| ETIM 7: | EC000195 - Optical/acoustic signal device |
| ETIM 8: | EC000195 - Optical/acoustic signal device |
| EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
| CN8: | 8531 10 30 |
| eClass: | V7.0 : 27143290 |
| Object Classification Code: | A |
