Article: G2C-S/H6-L+R-KL

Article: G2C-S/H6-L+R-KL
G2C-S/H6-L+R-KL Auxiliary / Signal Contacts
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | G2C-S/H6-L+R-KL |
| Product ID: | 2CDS200932R0011 |
| EAN: | 4053546046441 |
| Catalog Description: | G2C-S/H6-L+R-KL Auxiliary / Signal Contacts |
| Long Description: | G2C-S/H6-L+R-KL Auxiliary/Signal Contact gold contacts left+right |
| |
| Standards: | IEC/EN 62019 |
| Product Name: | Auxiliary / Signal Contacts |
| Electrical Endurance: | 10000 cycle |
| Accessories Available: | No |
| |
| RoHS Status: | Following EU Directive 2011/65/EU |
| |
| Product Net Width: | 8.7 mm |
| Product Net Height: | 92 mm |
| Product Net Depth / Length: | 69 mm |
| Product Net Weight: | 0.07 kg |
| |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 20 mm |
| Package Level 1 Height: | 93 mm |
| Package Level 1 Depth / Length: | 77 mm |
| Package Level 1 Gross Weight: | 0.1 kg |
| Package Level 1 EAN: | 4053546046441 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85365080 |
| E-Number (Finland): | 3212097 |
| E-Number (Sweden): | 2100971 |
| Country of Origin: | Poland (PL) |
| Selling Unit of Measure: | piece |
| |
| Certification Agency: | EN |
| IEC | |
| Declaration of Conformity - CE: | 9AKK107680A4412 |
| Instructions and Manuals: | 9AKK107680A4355 |
| RoHS Information: | 9AKK107680A4412 |
| Popular Downloads | |
| Data Sheet, Technical Information: | No document needed |
| Instructions and Manuals: | 9AKK107680A4355 |
| |
| ETIM 6: | EC001286 - Auxiliary contact unit for distribution board |
| ETIM 7: | EC001286 - Auxiliary device for distribution board devices |
| ETIM 8: | EC001286 - Auxiliary device for distribution board devices |
| EPLAN Catalog Tree: | Electrical engineering / Protection devices / General |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 8536 50 80 |
| UNSPSC: | 39121614 |
| eClass: | V11.0 : 27143502 |
| Object Classification Code: | Q |
