Article: CM-PFE.2

Article: CM-PFE.2
CM-PFE.2 Phase sequence monitoring relay 1c/o, L1-L2-L3=200-500VAC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | CM-PFE.2 |
| Product ID: | 1SVR550826R9100 |
| EAN: | 4013614501814 |
| Catalog Description: | CM-PFE.2 Phase sequence monitoring relay 1c/o, L1-L2-L3=200-500VAC |
| Long Description: | Phase sequence relay CM-PFE.2, width 22.5mm, measuring range L1-L2-L3=200-500VAC, powered by measuring circuit, 1 c/o (closed circuit principle) |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85364900 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC112231D0201 |
| Instructions and Manuals: | 1SVC550510M0001 |
| |
| Product Net Width: | 22.5 mm |
| Product Net Depth / Length: | 78.5 mm |
| Product Net Height: | 78 mm |
| Product Net Weight: | 0.067 kg |
| |
| Function: | Phase failure detection |
| Phase sequence monitoring | |
| Standards: | CAN/CSA C22.2 No.14 |
| IEC/EN 63000 | |
| IEC/EN 60255-27 | |
| IEC/EN 61000-6-2 | |
| IEC/EN 61000-6-3 | |
| UL 508 | |
| Measuring Range: | (L-L) 200 ... 500 V AC |
| Rated Control Supply Voltage (Us): | (L-L) 200 ... 500 V AC |
| Rated Frequency (f): | Supply Circuit 50/60 Hz |
| Output: | 1 c/o (SPDT) contact |
| Time Range: | 500 ms start-up delay |
| 500 ms tripping delay | |
| Terminal Type: | Screw Terminals |
| Rated Operational Current AC-12 (Ie): | (230 V) 4 A |
| Rated Operational Current AC-15 (Ie): | (230 V) 3 A |
| Rated Operational Current DC-12 (Ie): | (24 V) 4 A |
| Rated Operational Current DC-13 (Ie): | (24 V) 2 A |
| Degree of Protection: | Housing IP50 |
| Terminals IP20 | |
| Overvoltage Category: | III |
| Short-Circuit Protective Devices: | Output Circuit NC - F Type Fuses 6 A |
| Output Circuit NO - F Type Fuses 10 A | |
| Mounting Position: | Any |
| Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
| TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 | |
| |
| Ambient Air Temperature: | Operation -20 ... +60 °C |
| Storage -40 ... +85 °C | |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Technical UL/CSA | |
| Maximum Operating Voltage UL/CSA: | Output Circuit 250 V AC |
| Contact Rating UL/CSA: | B300 |
| |
| CCC Certificate: | CCC_2013010303605960 |
| CQC Certificate: | CQC2013010303605960 |
| cUL Certificate: | cUL508_E140448 |
| Declaration of Conformity - CCC: | 2020980303000202 |
| Declaration of Conformity - CE: | 1SVD981026-00 |
| Declaration of Conformity - UKCA: | 1SVD981026-10 |
| EAC Certificate: | EAC_RU_C-DE.ME77.B.03206 |
| Instructions and Manuals: | 1SVC550510M0001 |
| RMRS Certificate: | RMRS_1740020250 |
| RoHS Information: | 1SVD981026-00 |
| UL Certificate: | UL508_E140448 |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 24 mm |
| Package Level 1 Height: | 83 mm |
| Package Level 1 Depth / Length: | 25 mm |
| Package Level 1 Gross Weight: | 0.078 kg |
| Package Level 1 EAN: | 4013614501814 |
| |
| Object Classification Code: | B |
| ETIM 5: | EC001441 - Phase monitoring relay |
| ETIM 6: | EC001441 - Phase monitoring relay |
| ETIM 7: | EC001441 - Phase monitoring relay |
| eClass: | V11.0 : 27371803 |
| UNSPSC: | 39121536 |
