Article: US/U4.2

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
| Extended Product Type: | US/U4.2 |
| Product ID: | GHQ6310070R0111 |
| EAN: | 4016779564816 |
| Catalog Description: | US/U4.2 Universal Interface, 4-fold, FM |
| Long Description: | The Universal Interface has 4 channels which can be parameterised as inputs or outputs, e.g. for connection of conventional push-buttons, auxiliary contacts, LEDs and electronic relays ER/U 1.1. Requires ETS2 V1.2a. |
| |
| Product Name: | Standard Inputs |
| Sub-Function: | LED controlling |
| Input Voltage Type: | pulsed |
| Power Loss: | 0.25 W |
| Number of Outputs: | 4 |
| Number of LEDs: | 0 |
| Number of Digital Inputs: | 0 |
| Compatible Bus Systems: | KNX (TP) |
| Mounting Type: | Flush Mounted |
| Manual Operation: | No |
| Color: | White |
| Number of Batteries: | 0 |
| |
| Degree of Protection: | IP20 |
| RoHS Status: | Following EU Directive 2011/65/EU |
| |
| Product Net Width: | 12 mm |
| Product Net Height: | 39 mm |
| Product Net Depth / Length: | 40 mm |
| Product Net Weight: | 0.044 kg |
| |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 92 mm |
| Package Level 1 Height: | 65 mm |
| Package Level 1 Depth / Length: | 23 mm |
| Package Level 1 Gross Weight: | 0.06 kg |
| Package Level 1 EAN: | 4016779564816 |
| |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85176200 |
| E-Number (Finland): | 2815195 |
| E-Number (Sweden): | 1750164 |
| E-Number (Switzerland): | 405830105 |
| Country of Origin: | Germany (DE) |
| Selling Unit of Measure: | piece |
| |
| Declaration of Conformity - CE: | 2CDK510013D2701 |
| Instructions and Manuals: | GHQ6307072P0004 |
| RoHS Information: | 2CDK510013D2701 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC504021D0201 |
| 2CDC504023D0202 | |
| Installing and Commissioning Manual: | 2CDC504019D0201 |
| Instructions and Manuals: | GHQ6307072P0004 |
| |
| ETIM 6: | EC001584 - I/O device for bus system |
| ETIM 7: | EC001584 - I/O device for bus system |
| ETIM 8: | EC001584 - I/O device for bus system |
| EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / Switch , pushbutton |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B: | Business To Consumer |
| CN8: | 8517 62 00 |
| eClass: | V11.0 : 27143145 |
| Object Classification Code: | A |
