Article: 3ABD00021618-D

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Product ID: | 3ABD00021618-D |
ABB Type Designation: | ACS510-01-088A-4+B055 |
Catalog Description: | ACS510 88A IP54 |
Electrical Data |
Operating Point<br/>Frequency / Current | Absolute<br/>Loss | Relative<br/>Loss | Efficiency |
---|---|---|---|
0 / 25 % | 369 W | 0.6 % | 90.0 % |
0 / 50 % | 495 W | 0.8 % | 92.8 % |
0 / 100 % | 906 W | 1.5 % | 93.3 % |
50 / 25 % | 415 W | 0.7 % | 94.3 % |
50 / 50 % | 594 W | 1.0 % | 95.7 % |
50 / 100 % | 1166 W | 1.9 % | 95.7 % |
90 / 50 % | 748 W | 1.2 % | 97.0 % |
90 / 100 % | 1542 W | 2.5 % | 96.8 % |
Ordering
Customs Tariff Number: 85044040Replaced Product ID (OLD): 3ABD00015772-D
Quote Only: No
Made To Order: No
Selling Unit of Measure: piece
Minimum Order Quantity: 1 piece